Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Nevada are Las Vegas with 660,929, Henderson at 337,305, North Las Vegas with 284,771, Reno at 274,915, and Enterprise with 225,461. You can get the most current Census population data for all 128 Nevada cities, sorted from the most populous cities in Nevada to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Las Vegas | 660,929 |
2 | Henderson | 337,305 |
3 | North Las Vegas | 284,771 |
4 | Reno | 274,915 |
5 | Enterprise | 225,461 |
6 | Spring Valley | 220,114 |
7 | Sunrise Manor | 198,325 |
8 | Paradise | 189,733 |
9 | Sparks | 110,323 |
10 | Carson City | 58,036 |
11 | Whitney | 44,720 |
12 | Pahrump | 44,711 |
13 | Winchester | 37,531 |
14 | Summerlin South | 29,724 |
15 | Fernley | 24,744 |
16 | Mesquite | 22,786 |
17 | Sun Valley | 22,775 |
18 | Elko | 20,785 |
19 | Spanish Springs | 16,418 |
20 | Dayton | 15,415 |
21 | Spring Creek | 15,062 |
22 | Boulder City | 14,828 |
23 | Gardnerville Ranchos | 12,057 |
24 | Cold Springs | 11,029 |
25 | Fallon | 9,577 |
26 | Incline Village | 9,163 |
27 | Winnemucca | 8,261 |
28 | Laughlin | 8,184 |
29 | Moapa Valley | 7,144 |
30 | Johnson Lane | 6,499 |
31 | Gardnerville | 6,147 |
32 | Indian Hills | 5,955 |
33 | Lemmon Valley | 5,221 |
34 | Silver Springs | 5,117 |
35 | West Wendover | 4,499 |
36 | Nellis AFB | 4,278 |
37 | Battle Mountain | 4,187 |
38 | Ely | 3,907 |
39 | Washoe Valley | 3,235 |
40 | Yerington | 3,194 |
41 | Minden | 3,140 |
42 | Hawthorne | 2,739 |
43 | Carlin | 1,990 |
44 | Kingsbury | 1,920 |
45 | Sandy Valley | 1,914 |
46 | Stagecoach | 1,904 |
47 | Lovelock | 1,799 |
48 | Tonopah | 1,777 |
49 | Topaz Ranch Estates | 1,695 |
50 | Ruhenstroth | 1,691 |
51 | Smith Valley | 1,646 |
52 | Amargosa Valley | 1,355 |
53 | Mogul | 1,315 |
54 | East Valley | 1,294 |
55 | Wells | 1,244 |
56 | Jackpot | 1,215 |
57 | Grass Valley | 1,190 |
58 | Golden Valley | 1,184 |
59 | Verdi | 1,134 |
60 | Pioche | 1,111 |
61 | Osino | 1,051 |
62 | Panaca | 1,039 |
63 | Alamo | 1,019 |
64 | Genoa | 1,013 |
65 | Owyhee | 1,012 |
66 | Bunkerville | 1,008 |
67 | Caliente | 971 |
68 TIE | Fallon Station | 938 |
68 TIE | Stateline | 938 |
70 | Round Hill Village | 936 |
71 | Virginia City | 904 |
72 | Schurz | 896 |
73 | McGill | 879 |
74 | Indian Springs | 837 |
75 | Moapa Town | 775 |
76 | Wadsworth | 716 |
77 | Zephyr Cove | 637 |
78 | Beatty | 596 |
79 | Fish Springs | 549 |
80 | Mount Charleston | 474 |
81 | Crescent Valley | 456 |
82 | Carter Springs | 450 |
83 | Skyland | 396 |
84 | Walker Lake | 385 |
85 | Nixon | 348 |
86 | Dyer | 343 |
87 | Eureka | 315 |
88 | Sutcliffe | 291 |
89 TIE | Lakeridge | 278 |
89 TIE | Searchlight | 278 |
91 | Double Spring | 276 |
92 TIE | Cal-Nev-Ari | 254 |
92 TIE | Fort McDermitt | 254 |
94 | Blue Diamond | 247 |
95 | Glenbrook | 214 |
96 TIE | Humboldt River Ranch | 213 |
96 TIE | Silver Peak | 213 |
98 | Goldfield | 212 |
99 | Preston | 203 |
100 | Topaz Lake | 201 |
101 | Ruth | 189 |
102 | Crystal Bay | 184 |
103 | Golconda | 178 |
104 | Empire | 162 |
105 | Kingston | 142 |
106 | Paradise Valley | 141 |
107 | Mina | 136 |
108 | Lund | 133 |
109 | Goodsprings | 123 |
110 | Silver City | 105 |
111 | Orovada | 89 |
112 | Bennett Springs | 85 |
113 | McDermitt | 78 |
114 | Imlay | 68 |
115 | Gabbs | 65 |
116 | Lamoille | 55 |
117 | Valmy | 35 |
118 | Logan Creek | 28 |
119 | Montello | 22 |
120 TIE | Baker | 21 |
120 TIE | Gerlach | 21 |
122 | Rachel | 20 |
123 | Beaverdam | 18 |
124 | Nelson | 17 |
125 | Austin | 16 |
126 | Denio | 15 |
127 | Mountain City | 12 |
128 | Hiko | 11 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Nevada cities.
© Copyright 2024 Cubit Planning, Inc.