Free 2023 Data Update When You Buy Now. Details

Nevada Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Nevada are 89108 with 75,498, 89031 at 74,005, 89121 with 67,537, 89110 at 66,927, and 89115 with 66,461. You can get the most current Census population data for all 176 Nevada zip codes, sorted from the most populous zip codes in Nevada to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Nevada zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 89108 75,498
2 89031 74,005
3 89121 67,537
4 89110 66,927
5 89115 66,461
6 89148 62,337
7 89052 59,075
8 89123 58,882
9 89147 55,914
10 89117 55,282
11 89129 54,002
12 89030 52,370
13 89074 52,135
14 89122 51,567
15 89103 51,343
16 89119 50,985
17 89131 50,384
18 89032 48,711
19 89436 47,159
20 89502 46,412
21 89506 45,383
22 89101 44,134
23 89149 43,929
24 89139 43,702
25 89015 41,742
26 89014 41,469
27 89178 41,051
28 89431 40,973
29 89183 40,562
30 89104 39,719
31 89081 39,702
32 89141 39,089
33 89128 38,500
34 89521 38,484
35 89012 37,991
36 89002 37,352
37 89102 37,342
38 89107 37,101
39 89113 36,979
40 89523 36,538
41 89509 36,048
42 89130 35,334
43 89084 34,278
44 89142 34,098
45 89011 33,600
46 89156 31,570
47 89135 30,876
48 89503 30,446
49 89701 29,258
50 89511 29,038
51 89166 28,613
52 89512 28,055
53 89044 27,152
54 89434 27,151
55 89145 26,437
56 89801 26,023
57 89106 25,581
58 89406 25,327
59 89120 25,204
60 89048 25,091
61 89134 23,619
62 89408 23,611
63 89433 23,492
64 89118 23,108
65 89169 22,196
66 89138 21,855
67 89146 20,719
68 89706 20,089
69 89144 19,608
70 89027 18,012
71 89445 17,043
72 89403 16,998
73 89815 15,771
74 89005 14,874
75 89508 14,596
76 89460 14,199
77 89143 13,220
78 89441 13,025
79 89060 12,198
80 89179 12,045
81 89410 11,138
82 89423 10,830
83 89703 10,627
84 89519 9,313
85 89451 9,176
86 89029 8,477
87 89447 8,472
88 89061 7,529
89 89429 7,522
90 89301 7,212
91 89086 7,142
92 89109 6,490
93 89820 5,570
94 89705 5,219
95 89419 5,147
96 89070 5,032
97 TIE 89704 4,644
97 TIE 89883 4,644
99 89040 4,493
100 89085 4,470
101 89501 3,984
102 89444 3,278
103 89415 3,232
104 89449 2,824
105 89021 2,815
106 89034 2,647
107 89049 2,334
108 89019 2,312
109 89822 2,296
110 89045 2,233
111 89448 1,969
112 89439 1,639
113 89020 1,608
114 89510 1,375
115 89835 1,330
116 89832 1,253
117 89001 1,220
118 89825 1,215
119 89043 1,162
120 89427 1,084
121 89042 1,070
122 89316 1,062
123 89411 1,034
124 89025 1,032
125 89008 1,019
126 89007 1,008
127 89440 981
128 89318 888
129 89442 887
130 89018 855
131 89124 778
132 89413 613
133 89425 607
134 89003 596
135 89557 546
136 89821 520
137 89191 470
138 89158 468
139 89010 461
140 89823 443
141 89161 427
142 89317 402
143 89424 393
144 89039 324
145 89046 315
146 89054 311
147 89828 277
148 89004 247
149 89013 222
150 89047 213
151 89833 204
152 89319 189
153 89314 187
154 89310 181
155 89414 178
156 89311 173
157 89402 171
158 89405 162
159 89426 154
160 89418 144
161 89422 138
162 89420 114
163 89446 111
164 89834 108
165 89428 105
166 89412 92
167 89496 82
168 89430 78
169 89315 67
170 89409 65
171 89830 50
172 89026 39
173 89017 36
174 89438 35
175 89404 31
176 89831 22
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Nevada Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.